Owners
KOSTECKI ZBIGNIEW STANLEY12054 HIDDEN HILLS DRIVE
JACKSONVILLE, FL 32225
Parcel Summary
Situs Address | 94153 PALM CIR |
---|---|
Use Code | 0000: VACANT |
Tax District | 4: Nassau County |
Acreage | 2.9200 |
Section | 45 |
Township | 2N |
Range | 28 |
Subdivision | HOLLY PT #4 U/R |
Exemptions | None |
Short Legal
LOT 11 & PT SEC 36-2N-27IN OR 2291/1588
ESMT PT OR 1429/1562...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $225,000 |
(+) Improved Value | $14,203 |
(=) Market Value | $239,203 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $72,950 |
(=) County Taxable Value | $72,950 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-07-19 | 2291/1588 | $198,000 | WD | Q | I | OLSEN STEPHEN B | KOSTECKI ZBIGNIEW STANLEY |
2014-04-29 | 1915/0126 | $84,000 | SW | U | I | CRIMSON PALM CIRCLE WEST LLC | OLSEN STEPHEN B |
2012-12-10 | 1851/1259 | $100,500 | WD | U | I | SYNOVUS BANK | CRIMSON PALM CIRCLE WEST LLC |
2012-09-10 | 1812/0988 | $100 | CT | U | I | CLERK OF COURT | FIRST COAST COMMUNITY BANK |
2005-04-25 | 1312/0282 | $700,000 | WD | Q | I | DOUGLAS OLIN K & ROSEMARY T | CORBETT ERIC T & MICHAEL P |
1999-01-22 | 0863/1804 | $17,000 | WD | Q | V | PEDREIRA RAFAEL J | DOUGLAS OLIN K & ROSEMARY T |
1993-01-11 | 0673/0972 | $100 | PR | Q | V | REDREIRA ANDREA P/R | REDREIRA RAFAEL J |
1984-03-01 | 0415/0445 | $7,000 | WD | Q | V |
Buildings
No Buildings
